Room Comparison
STD – N | JUNIOR – I | SENIOR – A | SENIOR BALC. – V | |
---|---|---|---|---|
Whirpool Bathtub | NO | NO | NO | YES |
Bed Size | Double 65″ x 80″ / 180 x 200 cm) or Twin | Double 65″ x 80″ / 180 x 200 cm) or Twin | Queen/King (65″ x 80″ / 180 x 200 cm) or Twin | Queen/King (65″ x 80″ / 180 x 200 cm) or Twin |
Room Size | 18m2/ 194 ft2 | 18m2/ 194 ft2 | 22 m2 / 237 ft2 | 25 m2 / 270 ft2 |
Max # adults/kids (+3) | 2 | 2 | 3 (*)(**) | 3 (*)(**) |
Max # kids -3 (cradle) | 0 | 0 | 1 (**) | 1 (**) |
Floor level | main floor | 1st floor | 1st floor | 1st & 2nd floor |
Orientation | To a central green patio | To a central green patio | To a central or back green patio | To the front |
Hair Dryer | YES | YES | YES | YES |
Complimentary WIFI | YES | YES | YES | YES |
Complimentary in room safe (laptop size) | YES | YES | YES | YES |
Possibility of private balcony | NO | NO | NO | YES |
VAIN exclusive amenities | Waiting for you at the room! | Waiting for you at the room! | Waiting for you at the room! | Waiting for you at the room! |
Access to sundeck Hot-tub | Of course! | Of course! | Of course! | Of course! |
Brunch every day | Indeed! | Indeed! | Indeed! | Indeed! |
Do you want an upgrade? Please contact reservas@vainhotel.com
(*): ask for additional charge